Water is the most critical resource in the Chaco. Solar pumps deliver it reliably – no diesel, no grid connection, no running costs.
In the Chaco there is often no grid electricity and no affordable diesel supply. Yet water must be pumped – for livestock, irrigation, and household use. Diesel pumps are expensive to run and demand constant maintenance. Hand pumps are simply not enough for large herds.
Solar pumps solve this problem elegantly: the sun provides the energy, the pump moves the water. No operating costs, no fuel, no engine wear.
| Application | Flow rate | PV capacity | Pumping head |
|---|---|---|---|
| Small estancia (50–200 head of cattle) | 5,000–10,000 l/day | 2–4 panels (1–2 kWp) | up to 60 m |
| Medium estancia (200–1,000 head of cattle) | 10,000–30,000 l/day | 4–8 panels (2–4 kWp) | up to 120 m |
| Large estancia / irrigation | 30,000+ l/day | 8+ panels (4+ kWp) | up to 200+ m |
The exact sizing depends on well depth, water demand, and distance to the tank. We survey and design every system individually.
| Solar pump | Diesel pump | |
|---|---|---|
| Energy costs | 0 USD / year | 1,500–5,000 USD / year |
| Maintenance | Minimal (check once a year) | Oil change every 500 h, filters, wear parts |
| Lifespan | 15–20+ years | 5–10 years |
| Fuel logistics | None | Regular diesel deliveries required |
| Noise | Silent | Considerable |
| Automation | Fully automatic | Manual start/stop |
Ready to harness the power of the sun? Let's take the first step towards a greener future. Reach out to us today to explore solar solutions tailored to your needs.